Used Cars, SUVs, Trucks for Sale in Rockland
Preferred
Price:Finance from $138*(Bi-weekly)$19,888 x 84 Months @ 6.9% APR (estimated financing rate, cost of borrowing $5,214).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P761A |
City: | Rockland |
LT/BACK UP CAMERA/TOUCH SCREEN/BLUETOOTH
Price: $13,333Finance from $92*(Bi-weekly)$13,333 x 84 Months @ 6.9% APR (estimated financing rate, cost of borrowing $3,496).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P759A |
City: | Rockland |
GL
Price: $9,999Finance from $78*(Bi-weekly)$9,999 x 72 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,225).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20071A |
City: | Rockland |
Limited
Price: $14,696Finance from $115*(Bi-weekly)$14,696 x 72 Months @ 6.9% APR (estimated financing rate, cost of borrowing $3,271).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20135A |
City: | Rockland |
Tech package/ back up camera/ touch screen
Price: $13,333Finance from $104*(Bi-weekly)$13,333 x 72 Months @ 6.9% APR (estimated financing rate, cost of borrowing $2,967).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20021A |
City: | Rockland |
SE/HEATED SEATS/BLUETOOTH/2 SETS OF TIRES AND RIMS
Price:Finance from $91*(Bi-weekly)$9,995 x 60 Months @ 6.9% APR (estimated financing rate, cost of borrowing $1,836).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19267A |
City: | Rockland |
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20090B |
City: | Rockland |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20126A |
City: | Rockland |
Loading More Vehicles ...
